| Model | Kia PV5 Passenger Van |
| Range | 256 Miles (combined WLTP) |
| Charging | 7kWh (0-100%) – 10 hours 10 minutes 120 kWh (0-100%) – 36 Minutes |
| Charger | Included |
| Max Speed | 84 mph |
| Payload | 530 kg |
| Seats | 5 |
| Load Length | 1311 mm (Cargo Area 2nd Row Rear Seats Up) |
| Load Volume | 1330 litres (2nd row seats up) / 3615 litres (2nd row seats folded) |
| Kerb Weight | 2070kg* |
| Mileage | Under 12 months – 150 miles per day12 months or more – 10,000 per annum / pro rata |

